<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ponderstorm &#187; Joe Biden</title>
	<atom:link href="http://www.ponderstorm.com/tag/joe-biden/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponderstorm.com</link>
	<description>My Brainstorm on Life &#38; Politics</description>
	<lastBuildDate>Tue, 02 Nov 2010 17:19:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
<image>
<link>http://www.ponderstorm.com</link>
<url>http://www.ponderstorm.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-30.ico</url>
<title>Ponderstorm</title>
</image>
		<item>
		<title>The Obama &amp; Biden Gaffe Machine</title>
		<link>http://www.ponderstorm.com/2009/03/20/the-obama-biden-gaffe-machine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-obama-biden-gaffe-machine</link>
		<comments>http://www.ponderstorm.com/2009/03/20/the-obama-biden-gaffe-machine/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 21:09:05 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[gaffe]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=157</guid>
		<description><![CDATA[In an effort to support the launch of PonderPost, I wrote an article that I would usually publish on Ponderstorm so I wanted to tell Ponderstorm readers about it. Entitled The Obama &#38; Biden Gaffe Machine, this post discusses a top ten list of gaffes committed by our President and Vice President as compiled by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2009%2F03%2F20%2Fthe-obama-biden-gaffe-machine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2009%2F03%2F20%2Fthe-obama-biden-gaffe-machine%2F&amp;source=ponderstorm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In an effort to support the launch of<a href="http://www.ponderpost.com/"> PonderPost</a>, I wrote an article that I would usually publish on Ponderstorm so I wanted to tell Ponderstorm readers about it. Entitled <a href="http://www.ponderpost.com/2009/03/the-obama-biden-gaffe-machine/">The Obama &amp; Biden Gaffe Machine</a>, this post discusses a top ten list of gaffes committed by our President and Vice President as compiled by a British journalist at the <em>Telegraph</em>. Special emphasis is placed on Obama&#8217;s recent gifting fiasco with British Prime Minister Gordon Brown and Obama&#8217;s Special Olympics joke last night on the Jay Leno show that offended many. There are two embedded videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2009/03/20/the-obama-biden-gaffe-machine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biden Said FDR Got on TV when Market Crashed</title>
		<link>http://www.ponderstorm.com/2008/09/23/biden-said-fdr-got-on-tv-when-market-crashed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biden-said-fdr-got-on-tv-when-market-crashed</link>
		<comments>http://www.ponderstorm.com/2008/09/23/biden-said-fdr-got-on-tv-when-market-crashed/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 05:41:39 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[FDR]]></category>
		<category><![CDATA[gaffe]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=76</guid>
		<description><![CDATA[Senator Joe Biden has been overshadowed by Governor Sarah Palin of late. Maybe he&#8217;s looking for something, anything, to get himself back in the news. I don&#8217;t think his latest comments were the kind of news he wanted, though. Watch the following statement Biden made to CBS Evening News&#8217; Katie Couric and see if you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F23%2Fbiden-said-fdr-got-on-tv-when-market-crashed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F23%2Fbiden-said-fdr-got-on-tv-when-market-crashed%2F&amp;source=ponderstorm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Senator Joe Biden has been overshadowed by Governor Sarah Palin of late. Maybe he&#8217;s looking for something, anything, to get himself back in the news. I don&#8217;t think his latest comments were the kind of news he wanted, though.</p>
<p>Watch the following statement Biden made to CBS Evening News&#8217; Katie Couric and see if you notice anything wrong with them. Hint: the stock market crash he was referring to occurred in October 1929.</p>
<p><a href="http://www.ponderstorm.com/2008/09/23/biden-said-fdr-got-on-tv-when-market-crashed/"><em>Click here to view the embedded video.</em></a></p>
<p>In case you missed the gaffes, here&#8217;s a transcript of Biden&#8217;s statements in this video:</p>
<blockquote><p>Part of what being a leader does is to instill confidence, is demonstrate that he or she knows what they&#8217;re talking about and to communicates to people. If you listed to me and follow what I&#8217;m suggesting we can fix this. When the stock market crashed, Franklin Roosevelt got on television and didn&#8217;t just talk about the, you know, the princes of greed. He said, &#8220;Look, here&#8217;s what happened.&#8221;</p></blockquote>
<p>So Biden&#8217;s instilling confidence, right? Let&#8217;s go back in history. Who was President in 1929? If you answered Herbert Hoover you would be correct (<a href="http://en.wikipedia.org/wiki/Fdr">FDR</a> wasn&#8217;t elected until 1932).</p>
<p>Now about FDR getting on television . . . let&#8217;s research that. <a href="http://en.wikipedia.org/wiki/Philo_T._Farnsworth">Philo Farnsworth</a> made the world&#8217;s first working television system. He first demonstrated it to news media on September 1, 1928 and later to the public at the Franklin Institute in Philadelphia on August 25, 1934. Correct me if I&#8217;m wrong, but didn&#8217;t 1934 come <em>after</em> 1929?</p>
<p>But I guess we can say that&#8217;s leadership Biden-style. Stay tuned for the next episode of the Biden Gaffe Machine, which, thanks to the marvel of television, will be coming to a screen near you. I wonder what he&#8217;ll say next?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/09/23/biden-said-fdr-got-on-tv-when-market-crashed/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Obama and McCain &#8216;Vote with Bush&#8217;</title>
		<link>http://www.ponderstorm.com/2008/09/15/obama-and-mccain-vote-with-bush/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=obama-and-mccain-vote-with-bush</link>
		<comments>http://www.ponderstorm.com/2008/09/15/obama-and-mccain-vote-with-bush/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 20:21:52 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Senate]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=73</guid>
		<description><![CDATA[The Obama campaign likes to say that John McCain &#8220;votes with George W. Bush&#8221; 90% of the time. For one thing, they never, to my knowledge, tell us where that 90% figure came from. And secondly, how does a Senator vote with the President when the President has no vote in the Senate? That&#8217;s simply [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F15%2Fobama-and-mccain-vote-with-bush%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F15%2Fobama-and-mccain-vote-with-bush%2F&amp;source=ponderstorm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Obama campaign likes to say that John McCain &#8220;votes with George W. Bush&#8221; 90% of the time. For one thing, they never, to my knowledge, tell us where that 90% figure came from. And secondly, how does a Senator vote with the President when the President has no vote in the Senate? That&#8217;s simply a bogus issue.</p>
<p>I read a very interesting article today at <a href="http://www.obama2.com">Obama2.com</a> entitled <a href="http://obama2.com/archives/barack-obama-votes-with-president-bush/">Barack Obama Votes with President Bush</a> that brought up this and some other great points. In this article the author assumes that voting &#8220;with Bush&#8221; means the Senator voted on the same side of a position clearly taken by the Bush administration before the Senate vote took place.  Using that definition and estimates from the Congressional Quarterly, the author points out that Senator Obama actually voted &#8220;with Bush&#8221; 40% of them time and Senator Biden 52% of the time. (No percentage is given for Senator McCain.) The estimates used covered yes or no votes only since other votes are calculated as not voting (&#8220;NV&#8221; means not voting, excused, absent, or present).</p>
<p>The Obama2.com article points out another thing that is very telling about Senator Obama and his &#8220;leadership skills.&#8221;  According to a <a href="http://www.votesmart.org/voting_category.php?can_id=9490">Project Vote Smart study of Senator Obama&#8217;s voting record</a> in the Senate since he has been there, Obama didn&#8217;t vote 228 out of 568 times (that amounts to skipping or passing on more than 40% of all his &#8220;votes&#8221;). But the particular issues he skips gets even more interesting <span id="more-71"></span>as you&#8217;ll see below. I quote from the above referenced Obama2.com article:</p>
<blockquote><p>Based on the Project Vote Smart records, some areas where Obama likes to avoid having an opinion:</p>
<ul>
<li>Abortion Issues &#8211; 75% NV</li>
<li>Agriculture Issues &#8211; 86% NV</li>
<li>Budget, Spending and Taxes &#8211; 54% NV</li>
<li>Business and Consumers &#8211; 47% NV</li>
<li>Civil Liberties and Civil Rights &#8211; 44% NV</li>
<li>Defense &#8211; 29% NV</li>
<li>Education &#8211; 55% NV</li>
<li>Energy Issues &#8211; 35% NV</li>
<li>Environmental Issues &#8211; 64% NV</li>
<li>Family and Children Issues &#8211; 50% NV</li>
<li>Foreign Aid and Policy Issues &#8211; 56% NV</li>
<li>Gun Issues &#8211; 25% NV</li>
<li>Health Issues &#8211; 67% NV</li>
<li>Housing and Property Issues &#8211; 100% NV</li>
<li>National Security Issues &#8211; 39% NV</li>
<li>Reproductive Issues &#8211; 75% NV</li>
<li>Technology and Communication &#8211; 33% NV</li>
<li>Trade Issues &#8211; 38% NV</li>
<li>Transportation Issues &#8211; 63% NV</li>
<li>Veterans Issues &#8211; 34% NV</li>
<li>Welfare and Poverty &#8211; 64% NV</li>
<li>Women&#8217;s Issues &#8211; 67% NV</li>
</ul>
</blockquote>
<p>So much for Senator Obama showing us he can make the tough decisions that good leadership requires. That&#8217;s an appalling record and demonstrates how a Senator can skirt the tough issues that a mayor or a governor cannot by virtue of their executive role.  Let&#8217;s debate the experience, not-ready-to-lead question some more and see who comes up on top. Hands down the Republican ticket wins this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/09/15/obama-and-mccain-vote-with-bush/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>GOP Convention More Watched than Democratic Convention</title>
		<link>http://www.ponderstorm.com/2008/09/06/gop-convention-more-watched-than-democratic-convention/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gop-convention-more-watched-than-democratic-convention</link>
		<comments>http://www.ponderstorm.com/2008/09/06/gop-convention-more-watched-than-democratic-convention/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 21:17:15 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[John McCain]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Hillary Clinton]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Republicans]]></category>
		<category><![CDATA[Sarah Palin]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=52</guid>
		<description><![CDATA[I&#8217;m sure this shocked many on the left and many in the mainstream media, but the Republican convention was more watched than the Democratic convention AP Television Writer David Bauder reported today. He writes: &#8220;The Republican convention was the most-watched convention on television ever, beating a standard set by the Democrats a week earlier.&#8221; Also [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F06%2Fgop-convention-more-watched-than-democratic-convention%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F06%2Fgop-convention-more-watched-than-democratic-convention%2F&amp;source=ponderstorm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m sure this shocked many on the left and many in the mainstream media, but the Republican convention was more watched than the Democratic convention AP Television Writer David Bauder <a href="http://www.breitbart.com/article.php?id=D930S7U81&amp;show_article=1">reported today</a>. He writes: &#8220;The <strong>Republican convention was the most-watched convention on television ever</strong>, beating a standard set by the Democrats a week earlier.&#8221; Also interesting is that John McCain and Barack Obama both were tied at 42.4 million viewers each for their respective party nomination speeches.</p>
<p>Overall, &#8220;more than 40 million people watched political speeches on three nights by Obama, McCain and Republican vice presidential candidate Sarah Palin,&#8221; Bauder reports. &#8220;Three times in two weeks, political speeches were watched by more people than the &#8216;American Idol&#8217; finale, the Academy Awards and the opening ceremony of the Beijing Olympics this year.&#8221; Interestingly, speeches by Joe Biden, Hillary Clinton or Bill Clinton didn&#8217;t achieve these numbers.</p>
<p>According to Nielsen Media Research there were an average of <strong>34.5 million</strong> people watching the GOP convention over three days. Nielsen suggested that &#8220;proved people are becoming more interested in what the Republicans have to say.&#8221; Nielsen reported that the Democrats had an average audience of <strong>30.2 million</strong> over their convention&#8217;s four days. That&#8217;s more than 4 million viewers for the Republican convention.</p>
<p>Interesting numbers and interesting times. I think these latest numbers show a reinvigorated Republican Party due in large part to the inclusion of Sarah Palin on the ticket with John McCain.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/09/06/gop-convention-more-watched-than-democratic-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quick Thoughts on Obama&#8217;s Pick of Senator Biden</title>
		<link>http://www.ponderstorm.com/2008/08/27/quick-thoughts-on-obamas-pick-of-senator-biden/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=quick-thoughts-on-obamas-pick-of-senator-biden</link>
		<comments>http://www.ponderstorm.com/2008/08/27/quick-thoughts-on-obamas-pick-of-senator-biden/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 17:58:09 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Joe Biden]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=49</guid>
		<description><![CDATA[Honestly, I&#8217;m still surprised that the champion of change Barack Obama would choose Washington-insider Joseph Biden as his running mate. It seems puzzling that Obama would go for another Senator with essentially nothing but Senate-learned experience. And to top that off, Biden was caught in the late 1980s plagiarizing an anti-American British MP. Furthermore, the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F08%2F27%2Fquick-thoughts-on-obamas-pick-of-senator-biden%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F08%2F27%2Fquick-thoughts-on-obamas-pick-of-senator-biden%2F&amp;source=ponderstorm&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Honestly, I&#8217;m still surprised that the champion of change Barack Obama would choose Washington-insider Joseph Biden as his running mate. It seems puzzling that Obama would go for another Senator with essentially nothing but Senate-learned experience. And to top that off, Biden was caught in the late 1980s plagiarizing an anti-American British MP. Furthermore, the &#8220;clean and articulate&#8221; Biden has recently said some very unflattering things of Obama and insulted Indian American immigrants in his home state. Biden has a reputation of shooting from the hip and thinking later.</p>
<p>I think we&#8217;re seeing the beginning of the end of Obama&#8217;s image as the champion of change and freshness. He&#8217;s lashed himself to the old guard in Washington and it will taint him.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/08/27/quick-thoughts-on-obamas-pick-of-senator-biden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

