<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ponderstorm &#187; 60 Seconds</title>
	<atom:link href="http://www.ponderstorm.com/category/60-seconds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ponderstorm.com</link>
	<description>My Brainstorm on Life &#38; Politics</description>
	<lastBuildDate>Wed, 07 Jul 2010 20:48:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<image>
<link>http://www.ponderstorm.com</link>
<url>http://www.ponderstorm.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-30.ico</url>
<title>Ponderstorm</title>
</image>
		<item>
		<title>Two Versions of the Ant and the Grasshopper</title>
		<link>http://www.ponderstorm.com/2010/02/24/two-versions-of-the-ant-and-the-grasshopper/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=two-versions-of-the-ant-and-the-grasshopper</link>
		<comments>http://www.ponderstorm.com/2010/02/24/two-versions-of-the-ant-and-the-grasshopper/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 19:10:43 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[liberalism]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=213</guid>
		<description><![CDATA[Someone sent me an interesting analogy via email today. It&#8217;s an adaptation of one of Aesop&#8217;s most popular fables known as The Ant and the Grasshopper. While I&#8217;m sure this work could be improved upon, it is thought-provoking in light of our federal government which seems intent on penalizing work and the accumulation of wealth [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2010%2F02%2F24%2Ftwo-versions-of-the-ant-and-the-grasshopper%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2010%2F02%2F24%2Ftwo-versions-of-the-ant-and-the-grasshopper%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://www.ponderstorm.com/wp-content/uploads/2010/02/The_Ant_and_the_Grasshopper_-_Project_Gutenberg_etext_19994.jpg"><img class="size-medium wp-image-217 alignright" style="margin: 10px;" title="The Ant and the Grasshopper" src="http://www.ponderstorm.com/wp-content/uploads/2010/02/The_Ant_and_the_Grasshopper_-_Project_Gutenberg_etext_19994-300x288.jpg" alt="The Ant and the Grasshopper" width="300" height="288" /></a>Someone sent me an interesting analogy via email today. It&#8217;s an adaptation of one of <a href="http://en.wikipedia.org/wiki/Aesop%27s_Fables">Aesop&#8217;s</a> most popular fables known as <a href="http://en.wikipedia.org/wiki/The_Ant_and_the_Grasshopper">The Ant and the Grasshopper</a>. While I&#8217;m sure this work could be improved upon, it is thought-provoking in light of our federal government which seems intent on penalizing work and the accumulation of wealth by those who take risks in business and are self-reliant.</p>
<p>I quote this adaptation below (original source unknown) for you to ponder on the political implications. Please share your thoughts after reading this adaptation of the Ant and the Grasshopper.</p>
<p style="text-align: center; padding-left: 30px;"><strong>OLD VERSION</strong></p>
<p style="padding-left: 30px;">The ant works hard in the withering heat all summer long, building his house and laying up supplies for the winter.</p>
<p style="padding-left: 30px;">The grasshopper thinks the ant is a fool and laughs and dances and plays the summer away.</p>
<p style="padding-left: 30px;">Come winter, the ant is warm and well fed. The grasshopper has no food or shelter, so he dies out in the cold.</p>
<p style="padding-left: 30px;"><em><strong>MORAL OF THE STORY:</strong></em> Be responsible for yourself!</p>
<p style="padding-left: 30px;">
<p style="text-align: center; padding-left: 30px;"><strong>MODERN VERSION</strong></p>
<p style="padding-left: 30px;">The ant works hard in the withering heat and the rain all summer long, building his house and laying up supplies for the winter.</p>
<p style="padding-left: 30px;">The grasshopper thinks the ant is a fool and laughs and dances and plays the summer away.</p>
<p style="padding-left: 30px;">Come winter, the shivering grasshopper calls a press conference and demands to know why the ant should be allowed to be warm and well fed while he is cold and starving. CBS, NBC , PBS, CNN, and ABC show up to provide pictures of the shiveringgrasshopper next to a video of the ant in his comfortable home with a table filled with food.</p>
<p style="padding-left: 30px;">America is stunned by the sharp contrast.  How can this be, that in a country of such wealth, this poor grasshopper is allowed to suffer so?</p>
<p style="padding-left: 30px;">Kermit the Frog appears on Oprah with the grasshopper and everybody cries when they sing, &#8216;It&#8217;s Not Easy Being Green&#8230;.&#8217; ACORN stages a demonstration in front of the ant&#8217;s house where the news stations film the group singing, “We shall overcome.” Then Rev. Jeremiah Wright has the group kneel down to pray to God for the grasshopper&#8217;s sake.</p>
<p style="padding-left: 30px;">President Obama condemns the ant and blames <span id="more-213"></span>President Bush, President Reagan, Christopher Columbus, and the Pope for the grasshopper&#8217;s plight. Nancy Pelosi &amp; Harry Reid exclaim in an interview with Larry King that the ant has gotten rich off the back of the grasshopper, and both call for an immediate tax hike on theant to make him pay his fair share.</p>
<p style="padding-left: 30px;">Finally, the EEOC drafts the Economic Equity &amp; Anti-Grasshopper Act retroactive to the beginning of the summer. The ant is fined for failing to hire a proportionate number of green bugs and, having nothing left to pay his retroactive taxes, his home is confiscated by the Government Green Czar and given to the grasshopper.</p>
<p style="padding-left: 30px;">The story ends as we see the grasshopper and his free-loading friends finishing up the last bits of the ant’s food while the government house he is in, which, as you recall, just happens to be the ant&#8217;s old house, crumbles around them because the grasshopper doesn&#8217;t maintain it.</p>
<p style="padding-left: 30px;">The ant has disappeared in the snow, never to be seen again.</p>
<p style="padding-left: 30px;">The grasshopper is found dead in a drug related incident, and the house, now abandoned, is taken over by a gang of spiders who terrorize the ramshackle, once prosperous and once peaceful, neighborhood.</p>
<p style="padding-left: 30px;">The entire Nation collapses bringing the rest of the free world with it.</p>
<p style="padding-left: 30px;"><em><strong>MORAL OF THE STORY:</strong></em> Be careful how you vote in 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2010/02/24/two-versions-of-the-ant-and-the-grasshopper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Depiction of Inefficient Government &#8220;Work&#8221;</title>
		<link>http://www.ponderstorm.com/2010/02/03/graphic-depiction-of-inefficient-government-work/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=graphic-depiction-of-inefficient-government-work</link>
		<comments>http://www.ponderstorm.com/2010/02/03/graphic-depiction-of-inefficient-government-work/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 20:28:28 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[government waste]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=204</guid>
		<description><![CDATA[Someone emailed me this image yesterday. It is entitled &#8220;Government Snow Plow&#8221; and includes the caption &#8220;Designed by the same people designing the health care reform&#8221; below the image. I think this picture cleverly depicts the often staggeringly inefficient results of non-market-based interventions within our economy. Over time a truly free market weeds out most [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2010%2F02%2F03%2Fgraphic-depiction-of-inefficient-government-work%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2010%2F02%2F03%2Fgraphic-depiction-of-inefficient-government-work%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Someone emailed me this image yesterday. It is entitled &#8220;Government Snow Plow&#8221; and includes the caption &#8220;Designed by the same people designing the health care reform&#8221; below the image.</p>
<p>I think this picture cleverly depicts the often staggeringly inefficient results of non-market-based interventions within our economy. Over time a truly free market weeds out most waste and excess. Conversely, politicians like to hand out favors (our Founding Fathers called it <a href="http://www.merriam-webster.com/dictionary/largess"><em>largess</em></a>) using our money and thus perpetuate, and expand, government waste.</p>
<p><img class="aligncenter size-full wp-image-205" title="Government Snowplow at Work" src="http://www.ponderstorm.com/wp-content/uploads/2010/02/snowplow.gif" alt="Government Snowplow at Work" width="350" height="150" /></p>
<p>I don&#8217;t know who to attribute this image to but it sure is clever. I also feel the email&#8217;s health care analogy is pertinent. Think about this: how can we trust our federal government to manage the entire nation&#8217;s health care system for 300+ million people when they can&#8217;t even take good care of a few million veterans? What think you?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2010/02/03/graphic-depiction-of-inefficient-government-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Urine or You&#8217;re Out&#8221; Program is a Good Idea</title>
		<link>http://www.ponderstorm.com/2009/10/12/urine-or-youre-out-program-is-a-good-idea/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=urine-or-youre-out-program-is-a-good-idea</link>
		<comments>http://www.ponderstorm.com/2009/10/12/urine-or-youre-out-program-is-a-good-idea/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 03:10:18 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[drug testing]]></category>
		<category><![CDATA[welfare]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=186</guid>
		<description><![CDATA[I wish I knew who to credit with the following idea but I do not. It is, however, so simple and yet so profound that I wanted to share it with everyone. Friends, this is something we should do. I quote: Like most folks in this country, I have a job. I work, they pay [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2009%2F10%2F12%2Furine-or-youre-out-program-is-a-good-idea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2009%2F10%2F12%2Furine-or-youre-out-program-is-a-good-idea%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I wish I knew who to credit with the following idea but I do not. It is, however, so simple and yet so profound that I wanted to share it with everyone. Friends, this is something we should do. I quote:</p>
<p style="padding-left: 30px;">Like most folks in this country, I have a job. I work, they pay me. I pay my taxes and the government distributes my taxes as it sees fit. In order to get that paycheck in my case, I am required to pass a random urine test (with which I have no problem). What I do have a problem with is the distribution of my taxes to people who don&#8217;t have to pass a urine test.</p>
<p style="padding-left: 30px;">So, here is my Question: Shouldn&#8217;t one have to pass a urine test to get a welfare check because I have to pass one to earn it for them?</p>
<p style="padding-left: 30px;">Please understand, I have no problem with helping people get back on their feet. I do, on the other hand, have a problem with helping someone sitting on their a** &#8212; doing drugs, while I work. . . . Can you imagine how much money each state would save if people had to pass a urine test to get a public assistance check?</p>
<p style="padding-left: 30px;">I guess we could title that program, &#8216;Urine or You&#8217;re Out&#8217;.</p>
<p>Now that&#8217;s some good thinking and would save far more than it costs! What do you think?</p>
<p>I read where another guy expanded this concept a bit and proposed that all college <span id="more-186"></span>students receiving government aid should likewise be required to take a random urine tests if they received public money. Hey, let&#8217;s expand it further and say that all financial executives getting bailout money should also have to pass random urine tests. Oh, and don&#8217;t forget &#8212; let&#8217;s urine test the guys in Washington who are handing out our money! They really must be high on something to think we can borrow our way out of the mess they created.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2009/10/12/urine-or-youre-out-program-is-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Cannots by William J. H. Boetcker</title>
		<link>http://www.ponderstorm.com/2008/10/30/10-cannots-by-william-j-h-boetcker/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=10-cannots-by-william-j-h-boetcker</link>
		<comments>http://www.ponderstorm.com/2008/10/30/10-cannots-by-william-j-h-boetcker/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 16:46:17 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Quotes]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[income redistribution]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=116</guid>
		<description><![CDATA[I just read something powerful from a pamphlet by William J. H. Boetcker (1873-1962) and entitled The Ten Cannots. It was originally published in 1916 but I feel its message is very fitting to us today and especially now during the 2008 Presidential election cycle. Here are the &#8220;10 cannots&#8221;: You cannot bring about prosperity [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F30%2F10-cannots-by-william-j-h-boetcker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F30%2F10-cannots-by-william-j-h-boetcker%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I just read something powerful from a pamphlet by <a href="http://en.wikipedia.org/wiki/William_J._H._Boetcker">William J. H. Boetcker</a> (1873-1962) and entitled <em>The Ten Cannots</em>. It was originally published in 1916 but I feel its message is very fitting to us today and especially now during the 2008 Presidential election cycle. Here are the &#8220;10 cannots&#8221;:</p>
<ol>
<li>You cannot bring about prosperity by discouraging thrift.</li>
<li>You cannot strengthen the weak by weakening the strong.</li>
<li>You cannot help little men by tearing down big men.</li>
<li>You cannot lift the wage earner by pulling down the wage payer.</li>
<li>You cannot help the poor by destroying the rich.</li>
<li>You cannot establish sound security on borrowed money.</li>
<li>You cannot further the brotherhood of man by inciting class hatred.</li>
<li>You cannot keep out of trouble by spending more than you earn.</li>
<li>You cannot build character and courage by destroying men&#8217;s initiative and independence.</li>
<li>And you cannot help men permanently by doing for them what they can and should do for themselves.</li>
</ol>
<p>I wish all in government and those aspiring to positions in government would take these simple yet powerful concepts to heart. Voters would be wise to do the same.</p>
<p>Please note: The above quote is often wrongly attributed to Abraham Lincoln.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/10/30/10-cannots-by-william-j-h-boetcker/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Graphic Depiction of Socialism</title>
		<link>http://www.ponderstorm.com/2008/10/24/graphic-depiction-of-socialism/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=graphic-depiction-of-socialism</link>
		<comments>http://www.ponderstorm.com/2008/10/24/graphic-depiction-of-socialism/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 17:57:11 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[income redistribution]]></category>
		<category><![CDATA[socialism]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=108</guid>
		<description><![CDATA[Sometimes a picture really is worth a thousand words. I think the example on the left does just that regarding the seemingly complex concept of socialism and wealth redistribution. In my opinion, it sums up the functional basics of socialism very well. Under a socialistic system, government (or the &#8220;community,&#8221; as socialistic proponents like to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F24%2Fgraphic-depiction-of-socialism%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F24%2Fgraphic-depiction-of-socialism%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p><img style="float: left;" title="Socialism" src="http://174.132.90.2/~ponderst/wp-content/uploads/2008/10/socialism.jpg" alt="" width="300" height="300" />Sometimes a picture really is worth a thousand words. I think the example on the left does just that regarding the seemingly complex concept of <a href="http://dictionary.reference.com/browse/socialism">socialism</a> and wealth redistribution. In my opinion, it sums up the functional basics of socialism very well.</p>
<p>Under a socialistic system, government (or the &#8220;community,&#8221; as socialistic proponents like to say) collects resources through &#8220;progressive&#8221; taxation. Stated another way, government levies an increasingly higher tax burden on those earning or owning more assets. In reality, though, socialism looks a lot like armed robbery since the threat of collective force is used to confiscate a person&#8217;s wealth.</p>
<p>It is also worth noting that, according to Marxist theory, socialism is the transitional stage between capitalism and communism.</p>
<p>Please note: I do not know who produced this graphic and thus cannot provide appropriate credit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/10/24/graphic-depiction-of-socialism/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>3 Reasons Why It Is Foolish to Excessively Tax the Rich</title>
		<link>http://www.ponderstorm.com/2008/10/15/3-reasons-why-it-is-foolish-to-excessively-tax-the-rich/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=3-reasons-why-it-is-foolish-to-excessively-tax-the-rich</link>
		<comments>http://www.ponderstorm.com/2008/10/15/3-reasons-why-it-is-foolish-to-excessively-tax-the-rich/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 03:16:31 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[income redistribution]]></category>
		<category><![CDATA[tax the rich]]></category>
		<category><![CDATA[taxation]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=98</guid>
		<description><![CDATA[I&#8217;m tired of hearing Democrats say we should raise taxes on the rich or the rich should never receive a tax cut. To make matters even more frustrating, they often state this sentiment as if there&#8217;s something evil about being rich. Here are three things to consider before embracing the &#8220;tax the rich&#8221; notion. 1. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F15%2F3-reasons-why-it-is-foolish-to-excessively-tax-the-rich%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F10%2F15%2F3-reasons-why-it-is-foolish-to-excessively-tax-the-rich%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>I&#8217;m tired of hearing Democrats say we should raise taxes on the rich or the rich should never receive a tax cut. To make matters even more frustrating, they often state this sentiment as if there&#8217;s something evil about being rich. Here are three things to consider before embracing the &#8220;tax the rich&#8221; notion.</p>
<p><strong>1. Only people who earn more money than they need can afford to hire others.</strong></p>
<p>Excessively taxing the rich kills the economy. Have you ever seen somebody barely scraping a living from paycheck to paycheck start a business and hire employees? Can poor people offer health insurance plans and pay benefits? Of course not. They don&#8217;t have any extra money to risk or invest. Excessive taxation of the rich takes their investment capital away which harms the economy.</p>
<p><strong>2. The rich enlarge the economy by their consumption.</strong></p>
<p>Let me illustrate this point by an example. Following the 1993 Clinton tax increase a large surcharge on the sale of new luxury yachts was imposed. That luxury tax almost put the the American yacht construction industry out of business. Who builds the yachts? The rich? Of course not. So guess who was laid off when nobody was buying yachts? The lower class yacht construction workers suffered for that tax (and from the government&#8217;s point of view it raised almost no revenue because domestic yacht sales dried up).</p>
<p><strong>3. Who decides what qualifies as rich and how much to confiscate?</strong></p>
<p>Taxing the rich is a Marxist income redistribution scheme. It punishes work, risk and capitalism. It deprives poeple of their individual freedoms and personal property rights. In a free society government has no right to decide who needs how much money and what amount they get to keep.</p>
<p>In conclusion, excessive taxation of the rich is like killing <span id="more-95"></span>the goose that lays the golden egg. It&#8217;s also like poisoning the village&#8217;s only water well just to get even with one person. As in both of these cases, the greed and jealousy inflicted via excessive taxation on a select few ends up hurting everyone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/10/15/3-reasons-why-it-is-foolish-to-excessively-tax-the-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington: It&#8217;s Our Money You&#8217;re Spending</title>
		<link>http://www.ponderstorm.com/2008/09/28/washington-its-our-money-youre-spending/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=washington-its-our-money-youre-spending</link>
		<comments>http://www.ponderstorm.com/2008/09/28/washington-its-our-money-youre-spending/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 02:49:58 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=82</guid>
		<description><![CDATA[Remember this simple fact whenever a political candidate or government official tells you he or she will give you something: Government does not have anything to give that it does not first take from somebody else. It&#8217;s an axiomatic truth that our government cannot give us anything unless it first takes it from somebody else. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F28%2Fwashington-its-our-money-youre-spending%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F28%2Fwashington-its-our-money-youre-spending%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Remember this simple fact whenever a political candidate or government official tells you he or she will <em>give</em> you something: <strong>Government does not have anything to give that it does not first take from somebody else</strong>.</p>
<p>It&#8217;s an <a href="http://dictionary.reference.com/browse/axiomatic">axiomatic</a> truth that our government cannot give us anything unless it first takes it from somebody else. In order for government to own something, it has to take money (taxes) or property (via a legal provision known as <a href="http://dictionary.reference.com/browse/eminent%20domain"><em>eminent domain</em></a>) from citizens. Once taken, it is then considered &#8220;government property.&#8221;</p>
<p>Simply put, government extracts resources from producers (ex: income tax, corporate taxes) and spenders (ex: sales tax) to fill the public treasury. That is necessary and proper for legitimate government functions authorized by the <em>Constitution</em> and provided for by law. However, some political candidates and government officials have the audacity to go beyond that and say they&#8217;re going to give us something out of the public treasury. That&#8217;s such a lie! It&#8217;s not theirs to give. Even a tax cut is not giving us something &#8212; it&#8217;s simply taking less of something that was ours to start with.</p>
<p>The bottom line: <strong>It&#8217;s our money that they&#8217;re spending in Washington!</strong> The same is true for our state capitol, city hall, county courthouse, school district or whatever level of government. Think about this next time you vote.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/09/28/washington-its-our-money-youre-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right vs. Left: An Analogy in 60 Seconds</title>
		<link>http://www.ponderstorm.com/2008/09/24/right-vs-left-in-60-seconds/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=right-vs-left-in-60-seconds</link>
		<comments>http://www.ponderstorm.com/2008/09/24/right-vs-left-in-60-seconds/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 21:57:58 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[conservatism]]></category>
		<category><![CDATA[liberalism]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=78</guid>
		<description><![CDATA[Recently somebody suggested that Presidential preferences are like this: &#8220;The &#8216;right&#8217; wants a President they can have a beer with. The &#8216;left&#8217; just wants someone really smarter than them.&#8221; My reply was something like the following: I think its deeper than the &#8220;beer and smarts&#8221; analogy suggested above. The right wants to know confidently that [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F24%2Fright-vs-left-in-60-seconds%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.ponderstorm.com%2F2008%2F09%2F24%2Fright-vs-left-in-60-seconds%2F&amp;source=ponderstorm&amp;style=normal" height="61" width="50" /><br />
			</a>
		</div>
<p>Recently somebody suggested that Presidential preferences are like this: &#8220;The &#8216;right&#8217; wants a President they can have a beer with. The &#8216;left&#8217; just wants someone really smarter than them.&#8221; My reply was something like the following:</p>
<blockquote><p>I think its deeper than the &#8220;beer and smarts&#8221; analogy suggested above. The right wants to know confidently that their key principles (the &#8220;3 pillars&#8221; of free markets, national security and social conservatism) are held at a core level by the President and they (the President) won&#8217;t waver on them. They don&#8217;t care much about physical appearance, TV image, speaking ability, etc. as long as these core principles are not abandoned. Delegation as a leadership style is fine and a &#8220;hands off&#8221; approach by government preferred for most issues. In a nutshell, government is not to do much more than safeguard these principles and protect us from evil nations.</p></blockquote>
<blockquote><p>The left, on the other hand, wants somebody who feels their pain and is smart enough to fix everything that is wrong. That means somebody with an Ivy League education is preferred since only they are smart enough to hold such power. They must look good on TV and be respected by other players on the world stage so they don&#8217;t embarrass us. They also have to speak well to soothe us and make us feel comfortable after convincing us that they feel our pain and want to help us enjoy life.  Image and perception are everything as long as the economy is good and we are safe from all harms including natural disasters like hurricanes and dirty water. Risks are to be eliminated and the federal government is the ultimate safety net for everybody. Everybody should be equally happy.</p></blockquote>
<p>I know that&#8217;s a light-hearted, broad-brushed view of things; however, I feel it does point out many core differences between liberals and conservatives. What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ponderstorm.com/2008/09/24/right-vs-left-in-60-seconds/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>60 Second Case for the Death Penalty</title>
		<link>http://www.ponderstorm.com/2008/05/29/60-second-case-for-the-death-penalty/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=60-second-case-for-the-death-penalty</link>
		<comments>http://www.ponderstorm.com/2008/05/29/60-second-case-for-the-death-penalty/#comments</comments>
		<pubDate>Thu, 29 May 2008 16:35:27 +0000</pubDate>
		<dc:creator>PonderstormMike</dc:creator>
				<category><![CDATA[60 Seconds]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[death penalty]]></category>

		<guid isPermaLink="false">http://www.ponderstorm.com/?p=42</guid>
		<description><![CDATA[The death penalty exists to put a tangible value on life and punish murderers. It is a social contract: If you kill an innocent person then you are not worthy of living. In effect, your actions in committing murder forfeit your life. Period. Enforcement is the responsibility of the state. Who but the state can [...]]]></description>
